| Pedigree Of Mac's Mabel | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| Boylee Fred 07 WA Yard Rep, 06 Royal Show Yard Champ, 07 State 3Sheep Improv Ch | Boylee Pepper 99, 02 WA 3Sheep DOTY, 02 WA Utility DOTY, 00, 03 WA 3Sheep Rep | Glenview Loftie | Dodges Blake 93 WA 3Sheep DOTY, 94 WA 3Sheep Ch, 93 WA 3Sheep Rep | Barrackdale Champ | Camins Juan |
| Moroko Titch | |||||
| Dodges Gem | Whalan Sam | ||||
| Dodges Dee | |||||
| Glenview Feesha 95 Aust Supreme Ch, 94 Aust/WA3Sheep Rep, 94, 97 WA 3Sheep Rep, 94, 96 WA 3Sheep DOTY | Merna Whisko | Elbon Park Gus | |||
| Trelawney Penny | |||||
| Peejay Sadie 89, 92 WA State 3sheep Ch, 88 WA 3sheep Rep | Narioka Regal | ||||
| Kyby Downs Dot | |||||
| Glenview Spotty 93 WA Yard Rep, 93 WA 3Sheep Rep, 93, 96, 99 WA 3Sheep Ch | Elbon Park Gus | Lyster Tim II | 1970 EngNat Ch Glen II 48637 | ||
| Lady 80173 | |||||
| Elbon Park Midge | Herdsmans Bill | ||||
| Avoca Tammy | |||||
| Glenview Merle | Elbon Park Gus | Lyster Tim II | |||
| Elbon Park Midge | |||||
| Peejay Sonia | Narioka Regal | ||||
| Kyby Downs Dot | |||||
| Boylee Creamy 01 WA Utility DOTY, 02 Australian 3Sheep Rep, 01, 02 WA 3Sheep Rep | Glenview Texem 99 WA 3Sheep Rep | Dodges Blake 93 WA 3Sheep DOTY, 94 WA 3Sheep Ch, 93 WA 3Sheep Rep | Barrackdale Champ | Camins Juan | |
| Moroko Titch | |||||
| Dodges Gem | Whalan Sam | ||||
| Dodges Dee | |||||
| Glenview Feesha 95 Aust Supreme Ch, 94 Aust/WA3Sheep Rep, 94, 97 WA 3Sheep Rep, 94, 96 WA 3Sheep DOTY | Merna Whisko | Elbon Park Gus | |||
| Trelawney Penny | |||||
| Peejay Sadie 89, 92 WA State 3sheep Ch, 88 WA 3sheep Rep | Narioka Regal | ||||
| Kyby Downs Dot | |||||
| Glenview Properdog 95 WA 3Sheep Ch | Elbon Park Gus | Lyster Tim II | 1970 EngNat Ch Glen II 48637 | ||
| Lady 80173 | |||||
| Elbon Park Midge | Herdsmans Bill | ||||
| Avoca Tammy | |||||
| Glenview Merle | Elbon Park Gus | Lyster Tim II | |||
| Elbon Park Midge | |||||
| Peejay Sonia | Narioka Regal | ||||
| Kyby Downs Dot | |||||
| Daheim Queani 2009 3Sheep State Novice Champ | El Shamah Max | Rosedale Capper | Alphadale Cap | Windeyer Roy | Percivals Pete |
| Leerose Louise | |||||
| Alphadale Sadie II | Shipley Rocky | ||||
| McCabe's Lucy | |||||
| Rosedale Gem | Sevils Bill | Alphadale Slim | |||
| Sevils Bonnie | |||||
| Rosedale Biddy | Roma Clancy | ||||
| Whites Sue | |||||
| Reidsville Midge | Wondara Cloudy | Bonny Doon Mack | Miller's Pete | ||
| Wyuna Sheila | |||||
| Foster's Snow II | Foster's Danny | ||||
| Foster's Kate | |||||
| Reidsville Kelly | Wondara Ted | Herdsmans Top | |||
| Dodges Judy | |||||
| Wondara Gipsy | Wondara Cloudy | ||||
| Wondara Bell | |||||
| Gibsons Brook | Rosedale Capper | Alphadale Cap | Windeyer Roy | Percivals Pete | |
| Leerose Louise | |||||
| Alphadale Sadie II | Shipley Rocky | ||||
| McCabe's Lucy | |||||
| Rosedale Gem | Sevils Bill | Alphadale Slim | |||
| Sevils Bonnie | |||||
| Rosedale Biddy | Roma Clancy | ||||
| Whites Sue | |||||
| Gibsons Joy | Attenborough's Shannon | Avondale Soda | Avondale Bacardi | ||
| Attenborough's Jody | |||||
| Waratra Lynn | Warratra Boy III | ||||
| Warratra Bonney | |||||
| Gibsons Sally | Alphadale Tim | Alphadale Kelly | |||
| Alphadale Sadie II | |||||
| Gibsons Opal | Gibsons Rex 1 | ||||
| Percival's Toy | |||||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Richard McGuire. | |||||
